<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for cluelessresearch.com</title>
	<atom:link href="http://cluelessresearch.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://cluelessresearch.com</link>
	<description>political methodology, brazilian politics, etc.</description>
	<pubDate>Wed, 20 Aug 2008 14:42:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on Stata&#8217;s outreg equivalent for R by stegi</title>
		<link>http://cluelessresearch.com/2007/03/statas-outreg-equivalent-for-r/#comment-612</link>
		<dc:creator>stegi</dc:creator>
		<pubDate>Wed, 09 Apr 2008 15:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://cluelessresearch.com/2007/03/05/statas-outreg-equivalent-for-r/#comment-612</guid>
		<description>Have a look at library memisc (especially function mtable)
It contains a nice and quite flexible way to produce tables from estimated results.</description>
		<content:encoded><![CDATA[<p>Have a look at library memisc (especially function mtable)<br />
It contains a nice and quite flexible way to produce tables from estimated results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stata&#8217;s outreg equivalent for R by dannydigital</title>
		<link>http://cluelessresearch.com/2007/03/statas-outreg-equivalent-for-r/#comment-610</link>
		<dc:creator>dannydigital</dc:creator>
		<pubDate>Mon, 10 Mar 2008 05:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://cluelessresearch.com/2007/03/05/statas-outreg-equivalent-for-r/#comment-610</guid>
		<description>Thank you so much for this.  I have been using Stata for years and am working on switching to R but could not figure out how to do exactly this.  Cheers.</description>
		<content:encoded><![CDATA[<p>Thank you so much for this.  I have been using Stata for years and am working on switching to R but could not figure out how to do exactly this.  Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BDM at Good Magazine by inin</title>
		<link>http://cluelessresearch.com/2007/10/bdm-at-good-magazine/#comment-584</link>
		<dc:creator>inin</dc:creator>
		<pubDate>Thu, 01 Nov 2007 16:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://cluelessresearch.com/2007/10/bdm-at-good-magazine/#comment-584</guid>
		<description>surely you have something more to say about the data vizualization!!</description>
		<content:encoded><![CDATA[<p>surely you have something more to say about the data vizualization!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stata and accents (diacriticals) by mjm</title>
		<link>http://cluelessresearch.com/2007/05/stata-and-accents-diacriticals/#comment-581</link>
		<dc:creator>mjm</dc:creator>
		<pubDate>Wed, 03 Oct 2007 21:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://cluelessresearch.com/2007/05/stata-and-accents-diacriticals/#comment-581</guid>
		<description>Thanks for this -- I just discovered that a stupid data file I acquired in SPSS was encoded right, but not tagged right; and spss doesn't export to anything helpful. This little trick definitely helps and now this table is in mysql where it belongs (properly utf8-ified even if various DBD layers don't tag it). Honestly, for most of our data plain utf8 csv or sql would be a heck of a lot more useful than crappy binary formats that people treat as standards.

I also have transfered files with ntfs3g/fuse btw with no problem... but that's after the hassle of building both from source, so I know it's the same libiconv.</description>
		<content:encoded><![CDATA[<p>Thanks for this &#8212; I just discovered that a stupid data file I acquired in SPSS was encoded right, but not tagged right; and spss doesn&#8217;t export to anything helpful. This little trick definitely helps and now this table is in mysql where it belongs (properly utf8-ified even if various DBD layers don&#8217;t tag it). Honestly, for most of our data plain utf8 csv or sql would be a heck of a lot more useful than crappy binary formats that people treat as standards.</p>
<p>I also have transfered files with ntfs3g/fuse btw with no problem&#8230; but that&#8217;s after the hassle of building both from source, so I know it&#8217;s the same libiconv.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hairy Toad by admin</title>
		<link>http://cluelessresearch.com/2007/03/hairy-toad/#comment-558</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 14 Jul 2007 17:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://cluelessresearch.com/2007/03/hairy-toad/#comment-558</guid>
		<description>I just don't remember the New York Times, or the Washington Post, calling an American president with similar language. (Not that FSP is by any means comparable to NYT or the Post ... ) Any examples will be very much appreciated!

I wasn't offended... I just wondered if similar derogatory treatment was common practice outside Brazil, or for a Brazilian president other than Lula.</description>
		<content:encoded><![CDATA[<p>I just don&#8217;t remember the New York Times, or the Washington Post, calling an American president with similar language. (Not that FSP is by any means comparable to NYT or the Post &#8230; ) Any examples will be very much appreciated!</p>
<p>I wasn&#8217;t offended&#8230; I just wondered if similar derogatory treatment was common practice outside Brazil, or for a Brazilian president other than Lula.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hairy Toad by carlos costa</title>
		<link>http://cluelessresearch.com/2007/03/hairy-toad/#comment-557</link>
		<dc:creator>carlos costa</dc:creator>
		<pubDate>Sat, 14 Jul 2007 14:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://cluelessresearch.com/2007/03/hairy-toad/#comment-557</guid>
		<description>Making fun of the president is a common practice is the States and Bearded toad is MILD compared to what they call President Bush.
Are you offended because you are a supporter or because you are from the Northeast.  Or were you not offended at all?</description>
		<content:encoded><![CDATA[<p>Making fun of the president is a common practice is the States and Bearded toad is MILD compared to what they call President Bush.<br />
Are you offended because you are a supporter or because you are from the Northeast.  Or were you not offended at all?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Breaking news: A college degree in Brazil is worth 4 fm radios more than high school! by jkast</title>
		<link>http://cluelessresearch.com/2007/06/breaking-news-a-college-degree-in-brazil-is-worth-4-fm-radios-more-than-high-school/#comment-556</link>
		<dc:creator>jkast</dc:creator>
		<pubDate>Thu, 05 Jul 2007 07:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://cluelessresearch.com/2007/06/breaking-news-a-college-degree-in-brazil-is-worth-4-fm-radios-more-than-high-school/#comment-556</guid>
		<description>How could a classification tree be "too prone to error by interviewers?"  The best thing about trees is that a 3rd grader could figure them out.</description>
		<content:encoded><![CDATA[<p>How could a classification tree be &#8220;too prone to error by interviewers?&#8221;  The best thing about trees is that a 3rd grader could figure them out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another Stata rant by jkast</title>
		<link>http://cluelessresearch.com/2007/06/another-stata-rant/#comment-555</link>
		<dc:creator>jkast</dc:creator>
		<pubDate>Fri, 15 Jun 2007 14:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://cluelessresearch.com/2007/06/another-stata-rant/#comment-555</guid>
		<description>3 words: set more off</description>
		<content:encoded><![CDATA[<p>3 words: set more off</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Election 2002 data (Brazil) by jcanello</title>
		<link>http://cluelessresearch.com/2007/04/election-2002-data-brazil/#comment-554</link>
		<dc:creator>jcanello</dc:creator>
		<pubDate>Sat, 21 Apr 2007 14:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://cluelessresearch.com/2007/04/election-2002-data-brazil/#comment-554</guid>
		<description>Thanks.</description>
		<content:encoded><![CDATA[<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Election 2002 data (Brazil) by admin</title>
		<link>http://cluelessresearch.com/2007/04/election-2002-data-brazil/#comment-553</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 18 Apr 2007 23:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://cluelessresearch.com/2007/04/election-2002-data-brazil/#comment-553</guid>
		<description>jcanello -

2006 data in a usable format is available here:

http://agencia.tse.gov.br/estatistica/estatisticas.html

-eduardo</description>
		<content:encoded><![CDATA[<p>jcanello -</p>
<p>2006 data in a usable format is available here:</p>
<p><a href="http://agencia.tse.gov.br/estatistica/estatisticas.html" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/agencia.tse.gov.br');">http://agencia.tse.gov.br/estatistica/estatisticas.html</a></p>
<p>-eduardo</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.374 seconds -->
