<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6" -->
<rss version="0.92">
<channel>
	<title>cluelessresearch.com</title>
	<link>http://cluelessresearch.com</link>
	<description>political methodology, brazilian politics, etc.</description>
	<lastBuildDate>Wed, 09 Apr 2008 18:43:08 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Geocoding</title>
		<description>geopy  is a geocoding toolbox for python. See the website for installation instructions.  It uses third-party geocoders (such as google maps) so you can add geographic coordinates to the addresses in your application. I cooked up my first python script to use it. You give it a csv ...</description>
		<link>http://cluelessresearch.com/2007/11/geocoding/</link>
			</item>
	<item>
		<title>QuickR</title>
		<description>There is a new (I think) website for learning R that looks pretty decent: Quick-R(http://www.statmethods.net/). It was created by Robert Kabacoff, whom I had the pleasure to meet several months ago. We discussed R briefly at that time and he was just getting into it. Apparently he has been busy! ...</description>
		<link>http://cluelessresearch.com/2007/11/quickr/</link>
			</item>
	<item>
		<title>Reading comments in blogs make you dumb</title>
		<description>Gelman linked to a post by Krugman on the red state blue state research.  I followed the link to find this pearl in the comments to Krugman's post:





Maybe more people reside in the lower third of income than in 68-72, taking in for inflation and stagnant wages.

— Posted by ...</description>
		<link>http://cluelessresearch.com/2007/10/reading-comments-in-blogs-make-you-dumb/</link>
			</item>
	<item>
		<title>F*** you</title>
		<description>There's a great piece by  Steven Pinker on why we curse. I do have a  quibble though

He asks:


To take just one example, why do people use the ungrammatical Fuck you? And why does no one have a clear sense of what, exactly, Fuck you means? 

and argues that ...</description>
		<link>http://cluelessresearch.com/2007/10/f-you/</link>
			</item>
	<item>
		<title>BDM at Good Magazine</title>
		<description>Nice piece on Bruce Bueno de Mesquita and his forecasting model. It calls game theoretic political science  a "branch of mathematics", but I guess that is a compliment. Not enough credit is given, however, for the inputs of whatever models one is using. You can't reliably make good predictions ...</description>
		<link>http://cluelessresearch.com/2007/10/bdm-at-good-magazine/</link>
			</item>
	<item>
		<title>AeroChaos</title>
		<description>I spent a week with the wife and el kiddo visiting my folks. Very nice overall, wonderful warm weather and plenty to do. It was also an eventful week in Brazil: the Panamerican games were/are going on in Rio (not that anyone in US would know, it is barely a ...</description>
		<link>http://cluelessresearch.com/2007/07/aerochaos/</link>
			</item>
	<item>
		<title>Breaking news: A college degree in Brazil is worth 4 fm radios more than high school!</title>
		<description>ABEP, the Brazilian association of market research firms, has just approved the new &#34;Brazil criterion&#34; or CCEB.  CCEB is the standardized way to measure survey respondents'  consumption power by asking questions about consumption items they have and the education of the head of the household. They argue this better than ...</description>
		<link>http://cluelessresearch.com/2007/06/breaking-news-a-college-degree-in-brazil-is-worth-4-fm-radios-more-than-high-school/</link>
			</item>
	<item>
		<title>Biologists and statistics</title>
		<description>So, I am reading this interesting review by University of Chicago's  Jerry Coine of a book proposing the Intelligent Design (a.k.a. the new creationist) &#34;theory&#34;. The book in question, by Lehigh University's biologist Michael J. Behe, basically argues that random mutations cannot lead to the  complex changes we ...</description>
		<link>http://cluelessresearch.com/2007/06/biologists-and-statistics/</link>
			</item>
	<item>
		<title>Another Stata rant</title>
		<description>So, I am using my macbook and suddenly it becomes really hot, and the fan starts at full speed. Perhaps I am encoding some music or video? Or am I doing some fancy statistical analysis?

Not really. It is Stata waiting for me to press a key! WTF!! It's been like ...</description>
		<link>http://cluelessresearch.com/2007/06/another-stata-rant/</link>
			</item>
	<item>
		<title>Regression plots</title>
		<description>I am writing a paper with a coauthor promoting the use of graphs instead of tables in political science. We did some research on the current use of tables and graphs and found out that a substantial proportion of the tables is devoted to the display of regression results.
So we ...</description>
		<link>http://cluelessresearch.com/2007/06/regression-plots/</link>
			</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.259 seconds -->
